Overview
Brought to you by YData
Dataset statistics
| Number of variables | 15 |
|---|---|
| Number of observations | 1074 |
| Missing cells | 1292 |
| Missing cells (%) | 8.0% |
| Duplicate rows | 3 |
| Duplicate rows (%) | 0.3% |
| Total size in memory | 126.0 KiB |
| Average record size in memory | 120.1 B |
Variable types
| Text | 5 |
|---|---|
| Numeric | 2 |
| Categorical | 8 |
| Dataset has 3 (0.3%) duplicate rows | Duplicates |
cislo_domovní is highly overall correlated with katastralni_uzemi and 4 other fields | High correlation |
cislo_orientacni is highly overall correlated with psc and 2 other fields | High correlation |
katastralni_uzemi is highly overall correlated with cislo_domovní and 7 other fields | High correlation |
nazev_obce is highly overall correlated with katastralni_uzemi and 3 other fields | High correlation |
nazev_obvod is highly overall correlated with cislo_domovní and 7 other fields | High correlation |
psc is highly overall correlated with cislo_domovní and 8 other fields | High correlation |
spravce_kontaktni_URL is highly overall correlated with katastralni_uzemi and 5 other fields | High correlation |
spravce_nazev is highly overall correlated with katastralni_uzemi and 5 other fields | High correlation |
ucel_popis is highly overall correlated with cislo_domovní and 6 other fields | High correlation |
znak_cisla_orientacniho is highly overall correlated with cislo_domovní and 7 other fields | High correlation |
nazev_obce is highly imbalanced (82.6%) | Imbalance |
cislo_domovní has 20 (1.9%) missing values | Missing |
cislo_orientacni has 194 (18.1%) missing values | Missing |
znak_cisla_orientacniho has 1041 (96.9%) missing values | Missing |
vymera_m2 has 14 (1.3%) missing values | Missing |
Reproduction
| Analysis started | 2024-11-11 11:53:41.418089 |
|---|---|
| Analysis finished | 2024-11-11 11:53:42.993709 |
| Duration | 1.58 second |
| Software version | ydata-profiling vv4.12.0 |
| Download configuration | config.json |
Variables
nazev_ulice
Text
| Distinct | 114 |
|---|---|
| Distinct (%) | 10.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 8.5 KiB |
Length
| Max length | 23 |
|---|---|
| Median length | 20 |
| Mean length | 10.391061 |
| Min length | 6 |
Unique
| Unique | 45 ? |
|---|---|
| Unique (%) | 4.2% |
Sample
| 1st row | Arn. Valenty |
|---|---|
| 2nd row | Arn. Valenty |
| 3rd row | Arn. Valenty |
| 4th row | Arn.Valenty |
| 5th row | Arn.Valenty |
| Value | Count | Frequency (%) |
| k | 130 | 9.3% |
| bělohorská | 105 | 7.5% |
| říčanská | 90 | 6.4% |
| vaníčkova | 69 | 4.9% |
| rytířská | 53 | 3.8% |
| zátiší | 49 | 3.5% |
| osinalická | 37 | 2.6% |
| kinského | 35 | 2.5% |
| zahrada | 35 | 2.5% |
| verneráku | 30 | 2.1% |
| Other values (117) | 768 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 923 | 8.3% |
| o | 910 | 8.2% |
| k | 738 | 6.6% |
| n | 687 | 6.2% |
| á | 648 | 5.8% |
| 618 | 5.5% | |
| s | 523 | 4.7% |
| r | 517 | 4.6% |
| v | 469 | 4.2% |
| í | 358 | 3.2% |
| Other values (53) | 4769 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 11160 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 923 | 8.3% |
| o | 910 | 8.2% |
| k | 738 | 6.6% |
| n | 687 | 6.2% |
| á | 648 | 5.8% |
| 618 | 5.5% | |
| s | 523 | 4.7% |
| r | 517 | 4.6% |
| v | 469 | 4.2% |
| í | 358 | 3.2% |
| Other values (53) | 4769 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 11160 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 923 | 8.3% |
| o | 910 | 8.2% |
| k | 738 | 6.6% |
| n | 687 | 6.2% |
| á | 648 | 5.8% |
| 618 | 5.5% | |
| s | 523 | 4.7% |
| r | 517 | 4.6% |
| v | 469 | 4.2% |
| í | 358 | 3.2% |
| Other values (53) | 4769 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 11160 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 923 | 8.3% |
| o | 910 | 8.2% |
| k | 738 | 6.6% |
| n | 687 | 6.2% |
| á | 648 | 5.8% |
| 618 | 5.5% | |
| s | 523 | 4.7% |
| r | 517 | 4.6% |
| v | 469 | 4.2% |
| í | 358 | 3.2% |
| Other values (53) | 4769 |
cislo_domovní
Real number (ℝ)
High correlation  Missing 
| Distinct | 141 |
|---|---|
| Distinct (%) | 13.4% |
| Missing | 20 |
| Missing (%) | 1.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 912.73529 |
| Minimum | 1 |
|---|---|
| Maximum | 3406 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 8.5 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 97 |
| Q1 | 182 |
| median | 720 |
| Q3 | 1255 |
| 95-th percentile | 2526 |
| Maximum | 3406 |
| Range | 3405 |
| Interquartile range (IQR) | 1073 |
Descriptive statistics
| Standard deviation | 823.7999 |
|---|---|
| Coefficient of variation (CV) | 0.90256168 |
| Kurtosis | 0.64478903 |
| Mean | 912.73529 |
| Median Absolute Deviation (MAD) | 535 |
| Skewness | 1.1846904 |
| Sum | 962023 |
| Variance | 678646.28 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 182 | 105 | 9.8% |
| 1752 | 90 | 8.4% |
| 100 | 89 | 8.3% |
| 3131 | 49 | 4.6% |
| 398 | 41 | 3.8% |
| 901 | 37 | 3.4% |
| 97 | 35 | 3.3% |
| 2342 | 30 | 2.8% |
| 669 | 29 | 2.7% |
| 912 | 27 | 2.5% |
| Other values (131) | 522 |
| Value | Count | Frequency (%) |
| 1 | 20 | 1.9% |
| 27 | 1 | 0.1% |
| 34 | 1 | 0.1% |
| 36 | 10 | 0.9% |
| 44 | 2 | 0.2% |
| 69 | 1 | 0.1% |
| 83 | 2 | 0.2% |
| 97 | 35 | 3.3% |
| 100 | 89 | |
| 132 | 7 | 0.7% |
| Value | Count | Frequency (%) |
| 3406 | 1 | 0.1% |
| 3131 | 49 | |
| 2526 | 24 | |
| 2343 | 1 | 0.1% |
| 2342 | 30 | |
| 2341 | 4 | 0.4% |
| 2311 | 1 | 0.1% |
| 2310 | 4 | 0.4% |
| 2306 | 1 | 0.1% |
| 2286 | 2 | 0.2% |
cislo_orientacni
Real number (ℝ)
High correlation  Missing 
| Distinct | 43 |
|---|---|
| Distinct (%) | 4.9% |
| Missing | 194 |
| Missing (%) | 18.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 32.228409 |
| Minimum | 0 |
|---|---|
| Maximum | 171 |
| Zeros | 3 |
| Zeros (%) | 0.3% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 8.5 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 3 |
| median | 8 |
| Q3 | 30 |
| 95-th percentile | 171 |
| Maximum | 171 |
| Range | 171 |
| Interquartile range (IQR) | 27 |
Descriptive statistics
| Standard deviation | 53.25162 |
|---|---|
| Coefficient of variation (CV) | 1.6523192 |
| Kurtosis | 2.6192647 |
| Mean | 32.228409 |
| Median Absolute Deviation (MAD) | 7 |
| Skewness | 2.0561904 |
| Sum | 28361 |
| Variance | 2835.735 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 1 | 117 | |
| 6 | 110 | |
| 171 | 105 | |
| 2 | 61 | 5.7% |
| 3 | 51 | 4.7% |
| 26 | 45 | 4.2% |
| 4 | 40 | 3.7% |
| 8 | 39 | 3.6% |
| 30 | 37 | 3.4% |
| 7 | 33 | 3.1% |
| Other values (33) | 242 | |
| (Missing) | 194 |
| Value | Count | Frequency (%) |
| 0 | 3 | 0.3% |
| 1 | 117 | |
| 2 | 61 | |
| 3 | 51 | |
| 4 | 40 | 3.7% |
| 5 | 11 | 1.0% |
| 6 | 110 | |
| 7 | 33 | 3.1% |
| 8 | 39 | 3.6% |
| 9 | 32 | 3.0% |
| Value | Count | Frequency (%) |
| 171 | 105 | |
| 117 | 1 | 0.1% |
| 111 | 4 | 0.4% |
| 110 | 1 | 0.1% |
| 71 | 1 | 0.1% |
| 65 | 4 | 0.4% |
| 58 | 1 | 0.1% |
| 57 | 1 | 0.1% |
| 54 | 1 | 0.1% |
| 48 | 12 | 1.1% |
znak_cisla_orientacniho
Categorical
High correlation  Missing 
| Distinct | 3 |
|---|---|
| Distinct (%) | 9.1% |
| Missing | 1041 |
| Missing (%) | 96.9% |
| Memory size | 8.5 KiB |
| a | |
|---|---|
| b |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | a |
|---|---|
| 2nd row | a |
| 3rd row | a |
| 4th row | b |
| 5th row | b |
Common Values
| Value | Count | Frequency (%) |
| a | 15 | 1.4% |
| 11 | 1.0% | |
| b | 7 | 0.7% |
| (Missing) | 1041 |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| a | 15 | |
| b | 7 |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 15 | |
| 11 | ||
| b | 7 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 33 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 15 | |
| 11 | ||
| b | 7 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 33 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 15 | |
| 11 | ||
| b | 7 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 33 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 15 | |
| 11 | ||
| b | 7 |
psc
Categorical
High correlation 
| Distinct | 42 |
|---|---|
| Distinct (%) | 3.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 8.5 KiB |
| 16900 | |
|---|---|
| 19800 | |
| 11000 | |
| 18200 | |
| 10100 | |
| Other values (37) |
Length
| Max length | 8 |
|---|---|
| Median length | 5 |
| Mean length | 5.0223464 |
| Min length | 4 |
Unique
| Unique | 11 ? |
|---|---|
| Unique (%) | 1.0% |
Sample
| 1st row | 19800 |
|---|---|
| 2nd row | 19800 |
| 3rd row | 19800 |
| 4th row | 19800 |
| 5th row | 19800 |
Common Values
| Value | Count | Frequency (%) |
| 16900 | 200 | |
| 19800 | 168 | |
| 11000 | 133 | |
| 18200 | 94 | |
| 10100 | 90 | |
| 46401 | 49 | 4.6% |
| 14800 | 49 | 4.6% |
| 15000 | 37 | 3.4% |
| 19600 | 36 | 3.4% |
| 15800 | 26 | 2.4% |
| Other values (32) | 192 |
Length
| Value | Count | Frequency (%) |
| 16900 | 200 | |
| 19800 | 168 | |
| 11000 | 133 | |
| 18200 | 94 | |
| 10100 | 90 | |
| 46401 | 49 | 4.5% |
| 14800 | 49 | 4.5% |
| 15000 | 37 | 3.4% |
| 19600 | 36 | 3.3% |
| 15800 | 26 | 2.4% |
| Other values (32) | 213 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 2449 | |
| 1 | 1299 | |
| 9 | 427 | 7.9% |
| 8 | 394 | 7.3% |
| 6 | 321 | 6.0% |
| 4 | 185 | 3.4% |
| 2 | 147 | 2.7% |
| 5 | 100 | 1.9% |
| 7 | 27 | 0.5% |
| 25 | 0.5% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 5394 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 0 | 2449 | |
| 1 | 1299 | |
| 9 | 427 | 7.9% |
| 8 | 394 | 7.3% |
| 6 | 321 | 6.0% |
| 4 | 185 | 3.4% |
| 2 | 147 | 2.7% |
| 5 | 100 | 1.9% |
| 7 | 27 | 0.5% |
| 25 | 0.5% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 5394 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 0 | 2449 | |
| 1 | 1299 | |
| 9 | 427 | 7.9% |
| 8 | 394 | 7.3% |
| 6 | 321 | 6.0% |
| 4 | 185 | 3.4% |
| 2 | 147 | 2.7% |
| 5 | 100 | 1.9% |
| 7 | 27 | 0.5% |
| 25 | 0.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 5394 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 0 | 2449 | |
| 1 | 1299 | |
| 9 | 427 | 7.9% |
| 8 | 394 | 7.3% |
| 6 | 321 | 6.0% |
| 4 | 185 | 3.4% |
| 2 | 147 | 2.7% |
| 5 | 100 | 1.9% |
| 7 | 27 | 0.5% |
| 25 | 0.5% |
nazev_obce
Categorical
High correlation  Imbalance 
| Distinct | 5 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 8.5 KiB |
| Praha | |
|---|---|
| Frýdlant | 49 |
| Praha | 10 |
| Káraný | 5 |
| Bořkovice | 2 |
Length
| Max length | 9 |
|---|---|
| Median length | 5 |
| Mean length | 5.1582868 |
| Min length | 5 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Praha |
|---|---|
| 2nd row | Praha |
| 3rd row | Praha |
| 4th row | Praha |
| 5th row | Praha |
Common Values
| Value | Count | Frequency (%) |
| Praha | 1008 | |
| Frýdlant | 49 | 4.6% |
| Praha | 10 | 0.9% |
| Káraný | 5 | 0.5% |
| Bořkovice | 2 | 0.2% |
Length
Common Values (Plot)
| Value | Count | Frequency (%) |
| praha | 1018 | |
| frýdlant | 49 | 4.6% |
| káraný | 5 | 0.5% |
| bořkovice | 2 | 0.2% |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 2090 | |
| r | 1072 | |
| P | 1018 | |
| h | 1018 | |
| ý | 54 | 1.0% |
| n | 54 | 1.0% |
| F | 49 | 0.9% |
| d | 49 | 0.9% |
| l | 49 | 0.9% |
| t | 49 | 0.9% |
| Other values (11) | 38 | 0.7% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 5540 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 2090 | |
| r | 1072 | |
| P | 1018 | |
| h | 1018 | |
| ý | 54 | 1.0% |
| n | 54 | 1.0% |
| F | 49 | 0.9% |
| d | 49 | 0.9% |
| l | 49 | 0.9% |
| t | 49 | 0.9% |
| Other values (11) | 38 | 0.7% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 5540 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 2090 | |
| r | 1072 | |
| P | 1018 | |
| h | 1018 | |
| ý | 54 | 1.0% |
| n | 54 | 1.0% |
| F | 49 | 0.9% |
| d | 49 | 0.9% |
| l | 49 | 0.9% |
| t | 49 | 0.9% |
| Other values (11) | 38 | 0.7% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 5540 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 2090 | |
| r | 1072 | |
| P | 1018 | |
| h | 1018 | |
| ý | 54 | 1.0% |
| n | 54 | 1.0% |
| F | 49 | 0.9% |
| d | 49 | 0.9% |
| l | 49 | 0.9% |
| t | 49 | 0.9% |
| Other values (11) | 38 | 0.7% |
nazev_obvod
Categorical
High correlation 
| Distinct | 19 |
|---|---|
| Distinct (%) | 1.8% |
| Missing | 7 |
| Missing (%) | 0.7% |
| Memory size | 8.5 KiB |
| Praha 9 | |
|---|---|
| Praha6 | |
| Praha 1 | |
| Praha 8 | |
| Praha10 | |
| Other values (14) |
Length
| Max length | 8 |
|---|---|
| Median length | 7 |
| Mean length | 6.8650422 |
| Min length | 6 |
Unique
| Unique | 4 ? |
|---|---|
| Unique (%) | 0.4% |
Sample
| 1st row | Praha 9 |
|---|---|
| 2nd row | Praha 9 |
| 3rd row | Praha 9 |
| 4th row | Praha 9 |
| 5th row | Praha 9 |
Common Values
| Value | Count | Frequency (%) |
| Praha 9 | 211 | |
| Praha6 | 200 | |
| Praha 1 | 134 | |
| Praha 8 | 118 | |
| Praha10 | 90 | |
| Praha 4 | 83 | 7.7% |
| Praha 5 | 53 | 4.9% |
| Frýdlant | 49 | 4.6% |
| Praha5 | 36 | 3.4% |
| Praha 10 | 27 | 2.5% |
| Other values (9) | 66 | 6.1% |
Length
| Value | Count | Frequency (%) |
| praha | 692 | |
| 9 | 212 | 12.1% |
| praha6 | 200 | 11.4% |
| 1 | 135 | 7.7% |
| 8 | 118 | 6.7% |
| praha10 | 90 | 5.1% |
| 4 | 85 | 4.8% |
| 5 | 53 | 3.0% |
| frýdlant | 49 | 2.8% |
| praha5 | 36 | 2.0% |
| Other values (7) | 89 | 5.1% |
Most occurring characters
| Value | Count | Frequency (%) |
| a | 2085 | |
| r | 1067 | |
| P | 1018 | |
| h | 1018 | |
| 696 | 9.5% | |
| 1 | 265 | 3.6% |
| 6 | 217 | 3.0% |
| 9 | 212 | 2.9% |
| 8 | 118 | 1.6% |
| 0 | 117 | 1.6% |
| Other values (10) | 512 | 7.0% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 7325 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| a | 2085 | |
| r | 1067 | |
| P | 1018 | |
| h | 1018 | |
| 696 | 9.5% | |
| 1 | 265 | 3.6% |
| 6 | 217 | 3.0% |
| 9 | 212 | 2.9% |
| 8 | 118 | 1.6% |
| 0 | 117 | 1.6% |
| Other values (10) | 512 | 7.0% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 7325 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| a | 2085 | |
| r | 1067 | |
| P | 1018 | |
| h | 1018 | |
| 696 | 9.5% | |
| 1 | 265 | 3.6% |
| 6 | 217 | 3.0% |
| 9 | 212 | 2.9% |
| 8 | 118 | 1.6% |
| 0 | 117 | 1.6% |
| Other values (10) | 512 | 7.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 7325 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| a | 2085 | |
| r | 1067 | |
| P | 1018 | |
| h | 1018 | |
| 696 | 9.5% | |
| 1 | 265 | 3.6% |
| 6 | 217 | 3.0% |
| 9 | 212 | 2.9% |
| 8 | 118 | 1.6% |
| 0 | 117 | 1.6% |
| Other values (10) | 512 | 7.0% |
| Distinct | 51 |
|---|---|
| Distinct (%) | 4.8% |
| Missing | 7 |
| Missing (%) | 0.7% |
| Memory size | 8.5 KiB |
Length
| Max length | 23 |
|---|---|
| Median length | 21 |
| Mean length | 17.585754 |
| Min length | 13 |
Unique
| Unique | 13 ? |
|---|---|
| Unique (%) | 1.2% |
Sample
| 1st row | Praha 14 - Černý Most |
|---|---|
| 2nd row | Praha 14 - Černý Most |
| 3rd row | Praha 14 - Černý Most |
| 4th row | Praha 14 - Černý Most |
| 5th row | Praha 14 - Černý Most |
| Value | Count | Frequency (%) |
| 736 | ||
| praha | 692 | |
| praha6-břevnov | 200 | 5.7% |
| 14 | 166 | 4.7% |
| most | 161 | 4.6% |
| černý | 161 | 4.6% |
| 1 | 133 | 3.8% |
| město | 120 | 3.4% |
| 8 | 119 | 3.4% |
| ďáblice | 94 | 2.7% |
| Other values (54) | 926 |
Most occurring characters
| Value | Count | Frequency (%) |
| 2477 | 13.2% | |
| a | 2422 | 12.9% |
| r | 1557 | 8.3% |
| h | 1164 | 6.2% |
| - | 1067 | 5.7% |
| P | 1018 | 5.4% |
| o | 887 | 4.7% |
| e | 708 | 3.8% |
| v | 609 | 3.2% |
| n | 599 | 3.2% |
| Other values (52) | 6256 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 18764 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 2477 | 13.2% | |
| a | 2422 | 12.9% |
| r | 1557 | 8.3% |
| h | 1164 | 6.2% |
| - | 1067 | 5.7% |
| P | 1018 | 5.4% |
| o | 887 | 4.7% |
| e | 708 | 3.8% |
| v | 609 | 3.2% |
| n | 599 | 3.2% |
| Other values (52) | 6256 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 18764 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 2477 | 13.2% | |
| a | 2422 | 12.9% |
| r | 1557 | 8.3% |
| h | 1164 | 6.2% |
| - | 1067 | 5.7% |
| P | 1018 | 5.4% |
| o | 887 | 4.7% |
| e | 708 | 3.8% |
| v | 609 | 3.2% |
| n | 599 | 3.2% |
| Other values (52) | 6256 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 18764 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 2477 | 13.2% | |
| a | 2422 | 12.9% |
| r | 1557 | 8.3% |
| h | 1164 | 6.2% |
| - | 1067 | 5.7% |
| P | 1018 | 5.4% |
| o | 887 | 4.7% |
| e | 708 | 3.8% |
| v | 609 | 3.2% |
| n | 599 | 3.2% |
| Other values (52) | 6256 |
katastralni_uzemi
Categorical
High correlation 
| Distinct | 42 |
|---|---|
| Distinct (%) | 3.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 8.5 KiB |
| BŘEVNOV | |
|---|---|
| ČERNÝ MOST | |
| VINOHRADY | |
| ĎÁBLICE | |
| STARÉ MĚSTO | |
| Other values (37) |
Length
| Max length | 13 |
|---|---|
| Median length | 11 |
| Mean length | 8.2188082 |
| Min length | 3 |
Unique
| Unique | 8 ? |
|---|---|
| Unique (%) | 0.7% |
Sample
| 1st row | ČERNÝ MOST |
|---|---|
| 2nd row | ČERNÝ MOST |
| 3rd row | ČERNÝ MOST |
| 4th row | ČERNÝ MOST |
| 5th row | ČERNÝ MOST |
Common Values
| Value | Count | Frequency (%) |
| BŘEVNOV | 200 | |
| ČERNÝ MOST | 159 | |
| VINOHRADY | 96 | |
| ĎÁBLICE | 96 | |
| STARÉ MĚSTO | 71 | 6.6% |
| NOVÉ MĚSTO | 50 | 4.7% |
| FRÝDLANT | 49 | 4.6% |
| KUNRATICE | 48 | 4.5% |
| SMÍCHOV | 37 | 3.4% |
| ČAKOVICE | 29 | 2.7% |
| Other values (32) | 239 |
Length
| Value | Count | Frequency (%) |
| břevnov | 200 | |
| most | 159 | |
| černý | 159 | |
| město | 121 | 8.9% |
| vinohrady | 96 | 7.1% |
| ďáblice | 96 | 7.1% |
| staré | 71 | 5.2% |
| nové | 50 | 3.7% |
| frýdlant | 49 | 3.6% |
| kunratice | 48 | 3.5% |
| Other values (36) | 307 |
Most occurring characters
| Value | Count | Frequency (%) |
| O | 840 | 9.5% |
| E | 714 | 8.1% |
| V | 671 | 7.6% |
| N | 650 | 7.4% |
| T | 527 | 6.0% |
| R | 497 | 5.6% |
| S | 478 | 5.4% |
| A | 382 | 4.3% |
| B | 373 | 4.2% |
| M | 373 | 4.2% |
| Other values (24) | 3322 |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 8827 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| O | 840 | 9.5% |
| E | 714 | 8.1% |
| V | 671 | 7.6% |
| N | 650 | 7.4% |
| T | 527 | 6.0% |
| R | 497 | 5.6% |
| S | 478 | 5.4% |
| A | 382 | 4.3% |
| B | 373 | 4.2% |
| M | 373 | 4.2% |
| Other values (24) | 3322 |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 8827 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| O | 840 | 9.5% |
| E | 714 | 8.1% |
| V | 671 | 7.6% |
| N | 650 | 7.4% |
| T | 527 | 6.0% |
| R | 497 | 5.6% |
| S | 478 | 5.4% |
| A | 382 | 4.3% |
| B | 373 | 4.2% |
| M | 373 | 4.2% |
| Other values (24) | 3322 |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 8827 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| O | 840 | 9.5% |
| E | 714 | 8.1% |
| V | 671 | 7.6% |
| N | 650 | 7.4% |
| T | 527 | 6.0% |
| R | 497 | 5.6% |
| S | 478 | 5.4% |
| A | 382 | 4.3% |
| B | 373 | 4.2% |
| M | 373 | 4.2% |
| Other values (24) | 3322 |
| Distinct | 277 |
|---|---|
| Distinct (%) | 26.0% |
| Missing | 9 |
| Missing (%) | 0.8% |
| Memory size | 8.5 KiB |
Length
| Max length | 8 |
|---|---|
| Median length | 3 |
| Mean length | 3.0685446 |
| Min length | 1 |
Unique
| Unique | 173 ? |
|---|---|
| Unique (%) | 16.2% |
Sample
| 1st row | 917.1 |
|---|---|
| 2nd row | 923.1 |
| 3rd row | 943,1 |
| 4th row | 926 |
| 5th row | 901.1 |
| Value | Count | Frequency (%) |
| 101 | 154 | 14.4% |
| 100 | 104 | 9.8% |
| 104 | 69 | 6.5% |
| 103 | 61 | 5.7% |
| 102 | 60 | 5.6% |
| 105 | 35 | 3.3% |
| 107 | 31 | 2.9% |
| 106 | 23 | 2.2% |
| 401 | 15 | 1.4% |
| 501 | 10 | 0.9% |
| Other values (266) | 504 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 1072 | |
| 0 | 881 | |
| 2 | 304 | 9.3% |
| 3 | 240 | 7.3% |
| 5 | 210 | 6.4% |
| 4 | 177 | 5.4% |
| 9 | 107 | 3.3% |
| 7 | 95 | 2.9% |
| 6 | 93 | 2.8% |
| 8 | 52 | 1.6% |
| Other values (3) | 37 | 1.1% |
Most occurring categories
| Value | Count | Frequency (%) |
| (unknown) | 3268 |
Most frequent character per category
(unknown)
| Value | Count | Frequency (%) |
| 1 | 1072 | |
| 0 | 881 | |
| 2 | 304 | 9.3% |
| 3 | 240 | 7.3% |
| 5 | 210 | 6.4% |
| 4 | 177 | 5.4% |
| 9 | 107 | 3.3% |
| 7 | 95 | 2.9% |
| 6 | 93 | 2.8% |
| 8 | 52 | 1.6% |
| Other values (3) | 37 | 1.1% |
Most occurring scripts
| Value | Count | Frequency (%) |
| (unknown) | 3268 |
Most frequent character per script
(unknown)
| Value | Count | Frequency (%) |
| 1 | 1072 | |
| 0 | 881 | |
| 2 | 304 | 9.3% |
| 3 | 240 | 7.3% |
| 5 | 210 | 6.4% |
| 4 | 177 | 5.4% |
| 9 | 107 | 3.3% |
| 7 | 95 | 2.9% |
| 6 | 93 | 2.8% |
| 8 | 52 | 1.6% |
| Other values (3) | 37 | 1.1% |
Most occurring blocks
| Value | Count | Frequency (%) |
| (unknown) | 3268 |
Most frequent character per block
(unknown)
| Value | Count | Frequency (%) |
| 1 | 1072 | |
| 0 | 881 | |
| 2 | 304 | 9.3% |
| 3 | 240 | 7.3% |
| 5 | 210 | 6.4% |
| 4 | 177 | 5.4% |
| 9 | 107 | 3.3% |
| 7 | 95 | 2.9% |
| 6 | 93 | 2.8% |
| 8 | 52 | 1.6% |
| Other values (3) | 37 | 1.1% |
vymera_m2
Text
Missing 
| Distinct | 741 |
|---|---|
| Distinct (%) | 69.9% |
| Missing | 14 |
| Missing (%) | 1.3% |
| Memory size | 8.5 KiB |
Length
| Max length | 8 |
|---|---|
| Median length | 5 |
| Mean length | 4.7688679 |
